Website Copyright © Editorial Office of Oil & Gas Storage and Transportation
Powered by:www.samsoncn.com 029-89381847;029-88222991
The 2nd Young Editorial Board of Oil & Gas Storage and Transportation | |
BI Haisheng | College of Electromechanical Engineering, Qingdao University of Science & Technology |
BIAN Jiang | College of Pipeline and Civil Engineering, China University of Petroleum (East China) |
CAI Liangxue | School of Oil & Natural Gas Engineering, Southwest Petroleum University |
CAO Yang | Department of Engineering Research and Design, CNOOC Research Institute Co., Ltd. |
CHEN Chao | Petroleum Engineering School |
CHEN Feng | China University of Petroleum (Beijing) |
CHEN Qian | School of Petroleum Engineering, Yangtze University |
CHEN Yang | School of Oil & Gas Engineering, Southwest Petroleum University |
CHENG Haoli | China Petroleum Engineering & Construction Corp. (Beijing Company) |
DIAO Yu | PipeChina Institute of Science and Technology |
DONG Hang | Northeast Petroleum University, China University of Petroleum (East China) |
DONG Xiangwei | Shandong university of science and technology |
DU Yang | College of Mechanical and Electronic Engineering |
DUAN Jimiao | Army Logistics Academy |
FAN Xuehua |
1.China Petroleum Engineering & Construction Corp. (Beijing Company) 2. School of Materials Science and Engineering, China University of Petroleum (East China) |
FAN Kaifeng | School of Petroleum and Natural Gas Engineering, Changzhou University |
FANG Liping | School of Petroleum and Chemical Engineering, Beibu Gulf University |
FENG Jianguo | School of Mechanical Engineering , Tongji University |
HE Peng | NATURAL GAS RESEARCH INSTITUTE OF YANCHANG PETROLEUM (GROUP) CO.LTD |
HONG Bingyuan | School of Petrochemical Engineering & Environment, Zhejiang Ocean University |
HUANG Huirong | School of petroleum engineering, Chongqing University of Science and Technology |
HUANG Qian | School of petroleum engineering, Chongqing University of Science and Technology |
JIA Yanjie | Southwest Pipeline Co., Ltd. of PipeChina |
KANG Qi | Research Institute Tsinghua University in Shenzhen |
LI Hongbing | School of Economics and Management, Chinese and Law, Shandong Institute of Petroleum and Chemical Technology |
LI Jiaqing | College of Chemical Engineering, Fuzhou University |
LI Jingcui | China Energy Digital Technology Group Co., Ltd. |
LI Kai | School of Petrochemical Engineering, Lanzhou University of Technology |
LI Rui | PipeChina Institute of Science and Technology |
LI Weidong | College of Chemical Engineering, Fuzhou University |
LI Xinze | China University of Petroleum-Beijing at Karamay |
LI Xinhong | School of Resources Engineering, Xi'an University of Architecture and Technology |
LI Yang | College of Petroleum Engineering, Liaoning Petrochemical University |
LI Zhenbei | China Petroleum Pipeline Inspection Technologies Co., Ltd. |
LIAO Youqiang | School of Petroleum Engineering, |
LIU Daiwei | School of Petrochemical Engineering & Environment, Zhejiang Ocean University |
LIU Hongfei | Institute of Surface Engineering Planning Research for Oil and Gas Fields, PetroChina Planning and Engineering Institute |
LIU Huanan | School of Prospecting & Surveying Engineering, Changchun Institute of Technology |
LIU Jianguo | College of Pipeline and Civil Engineering, China University of Petroleum (East China) |
LOU Xiaoling | College of Chemical Engineering, Zhejiang University of Technology |
LU Hongfang | School of Civil Engineering, Southwest University |
LYU Xiaofang | School of Petroleum and Natural Gas Engineering, Changzhou University |
MA Chenbo | Department of Engineering Research and Design, CNOOC Research Institute Co., Ltd. |
PENG Donghua | PipeChina Beijing Pipeline Company Limited |
PENG Wenshan | National Key Laboratory of Marine Corrosion and Protection, Luoyang Ship Material Research Institute |
QIAO Weibiao | School of Vehicle and Energy, Yanshan University |
QIN Guojin | School of Civil Engineering and Geomatics, Southwest Petroleum University |
QIU Rui | College of Mechanical and Transportation Engineering, China University of Petroleum (Beijing) |
SHI Ning | PipeChina Institute of Science and Technology |
SHI Bohui | College of Mechanical and Transportation Engineering, China University of Petroleum (Beijing) |
SONG Shangfei | College of Mechanical and Transportation Engineering, China University of Petroleum (Beijing) |
SUN Chongzheng | College of Energy Storage Technology, Shandong University of Science and Technology |
SUN Dongxu | College of Petroleum Engineering, Liaoning Petrochemical University |
SUN Jie | School of Oil & Natural Gas Engineering, Southwest Petroleum University |
SUN Wei | School of Petroleum Engineering, Northeast Petroleum University |
TENG Lin | College of Chemical Engineering, Fuzhou University |
TIAN Ye | PipeChina West Pipeline Co. Ltd. |
TU Shengwen | School of Chemical Engineering and Technology, Xi'an Jiaotong University |
WAN Jifang | China Energy Digital Technology Group Co., Ltd. |
WAN Yufei | Bohai Oilfield Research Institute, Tianjin Branch-CNOOC(China) Ltd. |
WANG Cailin | College of Pipeline and Civil Engineering, China University of Petroleum (East China) |
WANG Hao | China University of Petroleum (Beijing) |
WANG Kai | School of Petroleum Engineering, |
WANG Meng | PipeChina Pipeline Technology Development Co. Ltd. |
WANG Shuai | School of Petroleum Engineering and Environmental Engineering, Yan’an University |
WANG Wei | School of Civil Engineering, Changchun Institute of Technology |
WANG Changhui | Petroleum Industry Press |
WEI Boxin | School of Materials Science and Engineering, University of Science and Technology of China |
WU Tingting | School of Mechanical Engineering, North China University of Water Resources and Electric Power |
WU Gang | Tubular Goods Research Institute, CNPC |
XIE Fei | College of Petroleum Engineering, Liaoning Petrochemical University |
XIE Yiwei | College of Mechanical and Transportation Engineering, China University of Petroleum (Beijing) |
XING Xiao | College of Pipeline and Civil Engineering, China University of Petroleum (East China) |
XU Guangli | School of Oil & Natural Gas Engineering, Southwest Petroleum University |
XU Huatian | PipeChina Institute of Science and Technology |
XU Weiqing | School of Automation Science and Electrical Engineering, Beihang University |
YAN Yamin | The School of New Energy, North China Electric Power University |
YANG Hongwei | Technology R&D Center ,CNOOC Gas & Power Group Co. Ltd. |
YANG Yufeng | PipeChina Institute of Science and Technology |
YANG Zhaoming | College of Mechanical and Transportation Engineering, China University of Petroleum (Beijing) |
YAO Bo | College of Pipeline and Civil Engineering, China University of Petroleum (East China) |
YIN Pengbo | College of Chemical Engineering, Fuzhou University |
YU Tao | Digital Department, China Oil & Gas Pipeline Network Corporation |
YU Chunhao | Sino-pipeline International Company Limited |
YU Xinran | College of Pipeline and Civil Engineering, China University of Petroleum (East China) |
ZHANG Wei | School of petroleum engineering, Chongqing University of Science and Technology |
ZHANG Hang | College of Mechanical and Transportation Engineering, China University of Petroleum (Beijing) |
ZHANG Yinhui | PipeChina Institute of Science and Technology |
ZHAO Haisheng | School of Infrastructure Engineering, Dalian University of Technology |
ZHEN Ying | College of Pipeline and Civil Engineering, China University of Petroleum (East China) |
ZHENG Jianqin | PetroChina Planning & Engineering Institute |
ZHOU Guangyan | China Petroleum Pipeline Research Institute |
ZHOU Tinghe | Safety Supervision Department, China Gas Holdings Limited |
Governed by: | PipeChina |
Sponsored by: | PipeChina North Pipeline Company |
Published by: | Editorial Office of Oil & Gas Storage and Transportation |
Website: | yqcy.paperonce.org |
Address: | Editorial Office of Oil & Gas Storage and Transportation, No.51, Jinguang Rd., Langfang City, Hebei Province, 065000, P.R. China |
Postal Code: | 065000 |
Tel: | +86(316)2176173 |
E-mail: | yqcy@vip.163.com |
ISSN | 1000-8241 |
CN | 13-1093/TE |
Frequency: | Monthly |
Book Size: | 16-mo |
Founded in: | 1977 |
微信公众号
Official Account(Wechat)